HFCM Diversified Monthly Growth | |
---|---|
Collective investment scheme adopted currency | United States Dollar USD |
Deposits | Possible always (via bank transfer). Funds are automatically invested in the product of your choice after your account application is approved and the required funds are allocated to HFCM Diversified Monthly Growth® investment pooled account |
Redemption Period with automatic rollover | Monthly yield payments and reports with automatic rollover |
Minimum investment | USD 5000 and minimum additional investment is USD 5000 |
Interest rate | Preferential interest rates on the amount invested. Investment accounts in USD do not bear interest. |
Product objective | The collective investment scheme aims to provide a return on investment through a combination of capital growth and income on the investor’s assets. The investment invests globally at least 80% of its total assets in equities securities (i.e., shares) of companies with large, medium, and small market capitalization plus a portfolio of securities basket assembled from foreign exchange, CFD's, energies, indices, and other products invested with margin and the rest is invested with cryptocurrencies that have a proven record in the market |
Investment plan type | Collective investment scheme “pool account” with a diversified investment portfolio |
Considered Investments | Bonds, government bonds, fixed income securities, Equities, derivatives & commodities, Foreign exchange, Cryptocurrencies, CFDs, and other investments |
Opportunities and risks | You participate in the performance of the financial markets and enjoy higher long-term earnings potential than with an ordinary savings account. As an investor, you must keep in mind that every investment is subject to both positive and negative fluctuations in value. |
Statements | Monthly issued statement |
Reporting | Detailed report every quarter |
Investment Access | Access to detailed information about your investment is available at all times with your online access. |
Publication | The performance of our products is announced on the internet (Detailed information can be found on www.housefcm.com). |
Markets | All licensed and regulated financial and non-financial markets |
Tenor | 1 /2 / 3 / 4 / 5 years |
Annual targeted return | Up to 30% |
Product Inception | January 1st, 2008 |
Fiscal Year-End | December. |
Characteristics | Has the flexibility to invest in Fixed income, hedge funds, and wherever the opportunities may be. |
Capital at Risk. The value of investments and the income from them can fall as well as rise and are not guaranteed. Investors may not get back the amount originally invested. Emerging markets are generally more sensitive to economic and political conditions than developed markets. Other factors include greater 'Liquidity Risk', restrictions on investment or transfer of assets and failed/delayed delivery of securities or payments to the Fund. Currency Risk: The Fund invests in other currencies. Changes in exchange rates will therefore affect the value of the investment. The value of equities and equity-related securities can be affected by daily stock market movements. Other influential factors include political, economic news, company earnings and significant corporate events. Due to the criteria applied during stock selection to meet the definition of Circular Economy, the range of investments the Collective investment scheme can invest in may be less diversified than a typical fund. Circular Economy companies may be subject to environmental concerns, taxes, government regulation, price, supply and competition. Investors should consider this collective investment as part of a broader investment strategy.
The figures shown relate to past performance. Past performance is not a reliable indicator of current or future results and should not be the sole factor of consideration when selecting a product or strategy. Benchmark performance is displayed in USD. Performance is shown on a Net Asset Value (NAV) basis, with gross income reinvested where applicable. The return of your investment may increase or decrease as a result of currency fluctuations if your investment is made in a currency other than that used in the past performance calculation.
FEES ASSOCIATED WITH INVESTMENT ACCOUNTS MANAGERS | |||
---|---|---|---|
Provider | Service | Fees | Details |
HFCM Company | Professional Consultation | Free Consultation | Free of Charge |
Securities Dealers /Broker of Choice/Financial Intermediaries | Brokerage services | Variable Swaps, Commissions, Spreads and other charges | May apply per transaction based on each broker pricing policy |
HFCM Company | Supervisory & Related services | 1% of managed account equity | Calculation based at 1% Annual rate |
HFCM Expert Account Managers | Accounts Management | 30% Performance fees | Applies watermark calculation method. Rates may vary depending on the client accounts equity and provided services. |
HFCM Company | Premature redemptions | 2% of managed account equity | Fixed percentage rate |
A pooled (or collective) investment scheme is where lots of investors place their money into a fund, which is then invested in one or more asset classes by a fund manager. They are sometimes called collective investments. The main benefits of pooled investments are:
• Professional expertise – you arrange for an investment expert to pick investments for you, to watch those investments daily and judge when to sell them.
• Spreading your risk – even if you have a small amount to invest, you can spread your money across a wide range of investments. You reduce the impact on your investment if, say, one company performs badly. Pooled investments will invest in one or more asset class.
• Reduced dealing costs – if you want to buy a range of different investments directly, you might only be able to invest a small sum in each. This means dealing costs could eat into your profits. By pooling your money, you make savings because of bulk buying.
• Less administration – the fund manager handles the buying, selling and collecting of dividends and income for you. They also deal with foreign stock exchanges and brokers, which can be tricky and time consuming.
• Choice – there is a variety of pooled investments that you can pick one, or many, that suit your precise needs.